Prices
Prices are per night for the whole apartment, regardless of the number of guests. For an exact total, choose your dates in the booking form.
The apartments are let from June 21, 2027 to September 3, 2027, with a minimum stay of 4 nights.
| Apartment | Early season Jun 21 – Jun 24 | Mid season Jun 25 – Jul 15 | High season Jul 16 – Aug 19 | Late season Aug 20 – Sep 2 |
|---|---|---|---|---|
| Apartment A5 4–5 guests | €95 | €120 | €135 | €120 |
| Apartment A4a 3–4 guests | €90 | €110 | €130 | €110 |
| Apartment A4 3–4 guests | €90 | €110 | €130 | €110 |
| Apartment A3 2–3 guests | €75 | €85 | €100 | €90 |
| Apartment A2 1–2 guests | €75 | €85 | €95 | €85 |
The price is for the whole apartment, regardless of the number of guests. Final cleaning is included.
Included in the price
- Bed linen and towels
- WiFi
- Parking space
- Water, electricity and air conditioning
- Final cleaning
Paid separately
- Pets — by arrangement with the host
Want the exact price?
Choose your dates and see the full total straight away, with no obligation.
Calculate the price